VIRTUAL TOURS TOUR OUR LISTINGS ANYTIME

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $149,000 85
Minneapolis 1225 Lasalle 1 $139,900 22
Minneapolis 1901 Lofts 1 $229,900 4
Minneapolis 212 Lofts 2 $567,900 80
Minneapolis 3rd Avenue Place 1 $144,900 121
Minneapolis 5th Ave Lofts 2 $474,950 11
Minneapolis 5th Avenue Lofts 1 $429,900 115
Minneapolis 710 Lofts 1 $249,500 92
Minneapolis 720 Lofts 2 $499,900 33
Minneapolis 730 Lofts 1 $279,900 59
Minneapolis 801 Washington Lofts 2 $739,900 40
Minneapolis 918 Lofts 2 $374,900 72
Minneapolis A B Robbins Brookside Park Add 2 $812,400 23
Minneapolis A Oddens Add 1 $639,900 158
Minneapolis A S Adams Add 1 $430,000 62
Minneapolis A T Ankenys Add 1 $320,000 80
Minneapolis A Y Davidsons 2nd Add 2 $219,000 44
Minneapolis A Y Davidsons Add 2 $170,950 104
Minneapolis Abbotts & Sundbys Add 1 $640,000 205
Minneapolis Abbotts Add 1 $399,900 55
Minneapolis Ackleys Park Ave Add 1 $299,900 3
Minneapolis Adams Rgt In 2nd Add 2 $452,450 40
Minneapolis Aldrich Park Add 1 $995,000 16
Minneapolis Alexanders Add 2 $278,650 53
Minneapolis Alta Vista Add 2 $599,950 51
Minneapolis American Trio Lofts 1 $264,900 15
Minneapolis Arlington Heights 1 $314,500 21
Minneapolis Auditors Sub 019 1 $1,300,000 198
Minneapolis Auditors Sub 030 1 $1,595,000 39
Minneapolis Auditors Sub 040 1 $799,000 204
Minneapolis Auditors Sub 046 1 $269,900 242
Minneapolis Auditors Sub 049 1 $500,000 57
Minneapolis Auditors Sub 131 1 $2,149,900 210
Minneapolis Auditors Sub 149 2 $481,950 22
Minneapolis Auditors Sub 151 1 $525,000 2
Minneapolis Auditors Sub 154 1 $450,000 198
Minneapolis Auditors Sub 156 1 $5,000 254
Minneapolis Auditors Sub 189 1 $4,450,000 109
Minneapolis Auditors Sub 190 1 $700,000 94
Minneapolis Auditors Sub 198 2 $1,237,450 51
Minneapolis Auditors Sub 212 1 $334,900 14
Minneapolis Auditors Sub 228 1 $499,000 23
Minneapolis Auditors Sub 236 2 $642,000 34
Minneapolis Auditors Sub 237 3 $501,600 44
Minneapolis Auditors Sub 257 2 $469,900 54
Minneapolis Auditors Sub 269 1 $374,000 87
Minneapolis Auditors Sub 368 1 $349,900 17
Minneapolis Auditors Sub 379 1 $799,900 199
Minneapolis Auditors Sub Waltons 2nd Sub 1 $414,500 17
Minneapolis Averys Chicago Ave Add 1 $550,000 80
Minneapolis Bachman Estates 1st Unit 1 $674,900 120
Minneapolis Bachmans Lyndale Add 1 $414,900 3
Minneapolis Badger & Deans Add 1 $675,000 12
Minneapolis Badger & Penneys 2nd Add 1 $399,900 58
Minneapolis Badger & Penneys Add 1 $995,000 309
Minneapolis Bakers 2nd Add 4 $811,200 113
Minneapolis Bakers 4th Add 10 $251,420 76
Minneapolis Bakers 5th Add 1 $299,900 44
Minneapolis Bakers Add 5 $789,760 171
Minneapolis Balls Add 1 $350,000 32
Minneapolis Barons 2nd Add 1 $109,250 94
Minneapolis Barrows Add 1 $550,000 11
Minneapolis Bassett Creek Lofts 1 $314,900 44
Minneapolis Beards Sub Lts G H & I Groveland 2 $2,397,500 110
Minneapolis Belle Plain Add 1 $299,900 193
Minneapolis Beltrami 2nd Add 1 $525,000 31
Minneapolis Beltrami Park 1 $344,900 122
Minneapolis Berkeley 1 $199,900 4
Minneapolis Berrys 1st Add 1 $170,900 113
Minneapolis Bicknells Add 1 $535,000 45
Minneapolis Bidlemans Add 1 $260,000 88
Minneapolis Blethens Add 1 $575,000 9
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,495,000 108
Minneapolis Blocks 1 & 2 Of Sevenoaks 1 $1,050,000 47
Minneapolis Bloomington Ave Add 3 $908,000 48
Minneapolis Bloomington Heights Add 1 $345,000 16
Minneapolis Blooms Sub Of Lts 24 & 32 Lawrence 1 $580,000 39
Minneapolis Boardmans State Park Add 1 $455,000 12
Minneapolis Bofferdings Add 1 $269,000 3
Minneapolis Boston Ave Add 1 $288,000 6
Minneapolis Bottineau 1 $335,000 29
Minneapolis Bottineaus 2nd Add Town Of St 1 $585,000 102
Minneapolis Bottineaus Add 2 $225,000 90
Minneapolis Boveys Sub Marbles Add 1 $375,000 18
Minneapolis Bowens 2nd Add 1 $415,000 36
Minneapolis Bowens Add 1 $140,000 2
Minneapolis Bradford & Lewis Add 1 $2,450,000 123
Minneapolis Branham & Greenleafs Add 3 $360,000 37
Minneapolis Bridgewater Lofts 1 $429,900 142
Minneapolis Brooks Add 1 $499,000 44
Minneapolis Brownie Lake Add 2 $662,500 107
Minneapolis Browns Sub Of Blks Case & Moores 1 $240,000 669
Minneapolis Brownstones Of River Run 1 $369,900 21
Minneapolis Bruce Place Add To Seven Oaks 2 $303,700 42
Minneapolis Bryant Ave Add 5 $265,800 82
Minneapolis Bryn Mawr 1 $599,000 25
Minneapolis Byerly Kadue Add 1 $2,495,000 358
Minneapolis Byrnes Add 2 $374,900 144
Minneapolis C F E Peterson Co Nokomis Park 5 $398,960 55
Minneapolis C L Willes Add To Minneapolis 1 $500,000 32
Minneapolis C M Cassidys Add 1 $324,900 45
Minneapolis C P Jones Add 1 $400,000 33
Minneapolis C W Bowens Add 1 $399,000 30
Minneapolis Cable Line Add 1 $319,900 15
Minneapolis Calhoun Park 17 $655,353 193
Minneapolis Calhoun Park 2nd Add 2 $544,900 176
Minneapolis Calhoun Place 1 $169,900 66
Minneapolis Calkins Add 1 $222,000 63
Minneapolis Calumet Lofts 1 $219,900 22
Minneapolis Camden Bungalow Add 1 $300,000 16
Minneapolis Camden Gardens Add 5 $302,940 52
Minneapolis Camden Homes 4 $265,725 33
Minneapolis Camden Oaks Add 5 $254,360 53
Minneapolis Campbells Add 1 $215,000 135
Minneapolis Cedar - Isles - Dean 1 $200,000 43
Minneapolis Cedar Ave Add 1 $360,000 15
Minneapolis Cedar Ave Heights 2nd Add 1 $329,900 3
Minneapolis Cedar Ave Heights 3rd Add 2 $447,500 89
Minneapolis Cedar Lake Shores 3rd Add 1 $529,000 18
Minneapolis Centre Village 3 $169,233 242
Minneapolis Centre Village Condos 2 $170,750 85
Minneapolis Channells Add 1 $725,000 94
Minneapolis Charles I Fullers Add 1 $370,000 10
Minneapolis Chas W Rohnes Rgt & Bairds 1 $185,000 8
Minneapolis Chases Add 1 $1,275,000 47
Minneapolis Chicago Ave Add 3 $371,633 53
Minneapolis Chicago Ave Highlands 1 $449,900 10
Minneapolis Chicago Ave Park 2 $294,450 22
Minneapolis Chicago Lake Park Add 3 $513,233 32
Minneapolis Chicago Loft At Midtown Ex 1 $169,900 297
Minneapolis Cic #1486 The Falls & Pinnacle Private Residences 1 $159,900 10
Minneapolis Cic 0001 Wilhite Apts 1 $119,900 67
Minneapolis Cic 0101 1200 On The Mall 3 $164,133 47
Minneapolis Cic 0313 The Itasca Condos 1 $380,000 3
Minneapolis Cic 0624 City Heights Condo At Cen 4 $86,200 204
Minneapolis Cic 0747 Whitney Square Condo 1 $249,000 40
Minneapolis Cic 0770 Northeast Plaza 1 $230,000 3
Minneapolis Cic 0775 Riverview Tower Condo 6 $124,483 258
Minneapolis Cic 0797 2308 Humboldt Ave S 1 $1,150,000 110
Minneapolis Cic 0821 Ridgewood Estates 1 $340,000 143
Minneapolis Cic 0823 North Star Lofts Condo 2 $1,024,500 86
Minneapolis Cic 0847 River Station Condo 7 $326,971 62
Minneapolis Cic 0887 Rose Court Carriage Homes 2 $362,500 32
Minneapolis Cic 0935 Stone Arch Washburn Lofts 3 $2,638,333 185
Minneapolis Cic 0946 City Homes On Park Ave 3 $274,933 42
Minneapolis Cic 1012 The Remington Condo 1 $275,000 39
Minneapolis Cic 1024 801 Washington Lofts 2 $557,500 83
Minneapolis Cic 1029 301 Kenwood Pkwy Condo 4 $1,925,000 16
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $524,900 227
Minneapolis Cic 1090 Grant Park 7 $469,114 63
Minneapolis Cic 1093 Rose Way Condo 1 $209,000 108
Minneapolis Cic 1107 Village Lofts At St Antho 5 $1,336,000 64
Minneapolis Cic 1111 Humboldt Lofts Condo 2 $1,387,500 84
Minneapolis Cic 1136 Nicollet Flats Condo 2 $80,000 96
Minneapolis Cic 1137 Bottineau Commons Townhom 2 $362,450 65
Minneapolis Cic 1141 607 Washington Ave Condo 1 $350,000 30
Minneapolis Cic 1151 Lofts On Arts Ave 2 $252,500 84
Minneapolis Cic 1153 Colonial Court Condo 1 $118,000 141
Minneapolis Cic 1155 St Anthony Ne Condo 1 $137,500 57
Minneapolis Cic 1165 Marvel B Condo 1 $225,000 107
Minneapolis Cic 1204 Hiawatha Square Cic 1 $200,000 29
Minneapolis Cic 1206 301 Clifton Condo 3 $268,333 72
Minneapolis Cic 1221 3rd Ave Place Condo 4 $238,450 87
Minneapolis Cic 1227 Calhoun Place Condo 2 $269,950 16
Minneapolis Cic 1245 301 Oak Grove Condo 3 $291,600 56
Minneapolis Cic 1251 Bottineau West Twnhms 1 $389,900 53
Minneapolis Cic 1259 Bassett Creek Lofts 1 $399,000 9
Minneapolis Cic 1267 2112 Garfield Ave S Condo 1 $105,000 85
Minneapolis Cic 1274 3428 Emerson Ave S Condo 1 $180,000 59
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,692,000 80
Minneapolis Cic 1298 Midtown Lofts Condo 2 $424,750 61
Minneapolis Cic 1300 710 Lofts 3 $459,967 79
Minneapolis Cic 1308 Hiawatha Court Condo 1 $225,000 51
Minneapolis Cic 1309 Franklin Lofts Condo 1 $225,500 4
Minneapolis Cic 1313 Park Ave Lofts 1 $799,900 79
Minneapolis Cic 1316 Powderhorn Flats Condo 2 $101,500 69
Minneapolis Cic 1320 1926 1 $250,000 15
Minneapolis Cic 1323 2895 James Ave Condo 1 $260,000 2
Minneapolis Cic 1338 Tower Lofts Condo 4 $396,225 77
Minneapolis Cic 1343 The Lofts At Internationa 4 $405,950 104
Minneapolis Cic 1350 American Trio Lofts C 2 $262,000 13
Minneapolis Cic 1350 American Trio Lofts Condo 4 $328,475 132
Minneapolis Cic 1353 Harriet Hills Condo 1 $229,900 24
Minneapolis Cic 1356 Riverwalk Lofts 3 $286,133 75
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,122,500 464
Minneapolis Cic 1372 16th St Condo 1 $169,900 16
Minneapolis Cic 1373 3310 Nicollet Condos 2 $190,229 76
Minneapolis Cic 1380 The Carlyle 3 $1,051,300 144
Minneapolis Cic 1382 The Groveland 1 $229,900 117
Minneapolis Cic 1392 Historic Ridgewood Condo 1 $100,000 143
Minneapolis Cic 1394 Heart Of Linden Hills Con 1 $165,000 54
Minneapolis Cic 1401 Powderhorn Park Brownston 1 $118,000 141
Minneapolis Cic 1405 Lowry Hill Park Condo 2 $187,450 87
Minneapolis Cic 1425 918 Lofts A Planned Commu 4 $309,475 60
Minneapolis Cic 1428 Security Warehouse/5th Ave 2 $562,450 181
Minneapolis Cic 1430 The Chicago Condo 2 $350,000 71
Minneapolis Cic 1431 Ivy Resdidence 4 $833,500 17
Minneapolis Cic 1434 Sexton Condo 3 $250,933 132
Minneapolis Cic 1447 Groveland Terrace Condo 1 $395,000 97
Minneapolis Cic 1451 212 Lofts Condo 2 $485,000 122
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $124,745 107
Minneapolis Cic 1462 3129 Fremont Ave Condo 2 $222,400 30
Minneapolis Cic 1470 Cobalt Condos 2 $320,000 68
Minneapolis Cic 1473 Condos At Lake Harriet Ii 2 $175,000 94
Minneapolis Cic 1474 Condos At Lake Calhoun Co 3 $164,833 154
Minneapolis Cic 1485 1901 Lofts A Condo 2 $247,450 25
Minneapolis Cic 1486 The Falls & Pinnacle 1 $239,900 18
Minneapolis Cic 1486 The Falls & Pinnacle Pr 1 $349,900 24
Minneapolis Cic 1487 Riverwest Condo 11 $305,635 76
Minneapolis Cic 1489 1945 Fremont Ave S Condo 1 $320,000 37
Minneapolis Cic 1495 The Greenhouse Condo 2 $142,445 86
Minneapolis Cic 1497 Quincy Condo 1 $315,000 26
Minneapolis Cic 1516 Uptown Estates Condo 1 $115,000 429
Minneapolis Cic 1524 Steele Flats 1 $261,000 94
Minneapolis Cic 1527 Elliot Flats Condo 1 $269,900 98
Minneapolis Cic 1535 Greenway Terrace Condos 2 $169,950 57
Minneapolis Cic 1539 520 Ridgewood Condo 1 $103,000 45
Minneapolis Cic 1540 Cswy Lofts Condo 4 $297,375 41
Minneapolis Cic 1546 Midtown Condos On The 3 $219,433 74
Minneapolis Cic 1550 Loop Calhoun Condos 2 $397,400 130
Minneapolis Cic 1551 Condos On Grand 1 $164,900 65
Minneapolis Cic 1557 Third Ave Common Inter 1 $599,900 75
Minneapolis Cic 1564 Kingsfield Court Condo 1 $99,999 75
Minneapolis Cic 1567 Eat Street Flats Condo 1 $174,900 75
Minneapolis Cic 1568 Phoenix On The River 2 $1,800,000 29
Minneapolis Cic 1577 3534 Harriet Condo 1 $230,000 89
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $214,999 142
Minneapolis Cic 1589 Lakewest Condo 1 $225,000 25
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $164,200 80
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $115,000 30
Minneapolis Cic 1607 1800 Lasalle Condo 1 $82,900 16
Minneapolis Cic 1622 4227 Nicollet Condos 1 $100,000 117
Minneapolis Cic 1630 Flour Sack Flats Condo 2 $394,950 42
Minneapolis Cic 1634 Lumen On Lagoon 2 $195,000 26
Minneapolis Cic 1636 2011 Emerson Ave S Condo 1 $350,000 43
Minneapolis Cic 1638 3229 Garfield Ave S Condo 1 $125,000 75
Minneapolis Cic 1640 East Harriet Flats Condo 1 $184,500 78
Minneapolis Cic 1642 Aldrich Point Condo 1 $230,000 101
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $135,000 59
Minneapolis Cic 1673 Whitney Landmark Resi 1 $3,200,000 19
Minneapolis Cic 1674 Soho Comm 2 $142,800 136
Minneapolis Cic 1679 Soho Lofts Condo 1 $400,000 64
Minneapolis Cic 1680 2639 Colfax Condo 1 $90,000 2
Minneapolis Cic 1686 2881 Irving Condo 1 $139,000 62
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $150,950 95
Minneapolis Cic 1711 Herschel Lofts 1 $274,000 51
Minneapolis Cic 1713 Corridor Flats Condo 1 $195,000 16
Minneapolis Cic 1721 University Flats 5 $211,960 118
Minneapolis Cic 1725 Lynn Lake Condo 1 $119,900 107
Minneapolis Cic 1729 Park View Flats Condos 1 $134,900 37
Minneapolis Cic 1733 Main Street Bungalow Court 1 $475,000 36
Minneapolis Cic 1734 Condos On Blaisdell 1 $60,000 11
Minneapolis Cic 1734 The W Condos 2 $99,950 66
Minneapolis Cic 1742 2701 Harriet Condos 1 $155,000 47
Minneapolis Cic 1763 3120 Hennepin Condo 2 $117,500 77
Minneapolis Cic 1766 Bridgewater Lofts 8 $759,675 72
Minneapolis Cic 1768 Track 29 A Condo 1 $375,000 46
Minneapolis Cic 1784 Zenith Condos 3 $416,633 50
Minneapolis Cic 1789 3549 Emerson Ave S Condo 1 $189,900 40
Minneapolis Cic 1792 Mill Trace Condo 3 $285,267 108
Minneapolis Cic 1795 M Flats 4 $251,200 68
Minneapolis Cic 1822 Harvester Lofts Condo 3 $423,300 45
Minneapolis Cic 1837 Skyscape 4 $274,200 72
Minneapolis Cic 1839 Cheslakee Parkview Condo 3 $82,600 203
Minneapolis Cic 1868 Thomas Place Condos 1 $304,900 4
Minneapolis Cic 1887 Cityview Condos 2 $72,450 360
Minneapolis Cic 1896 First Ave Condos 1 $319,900 36
Minneapolis Cic 1984 Stonebridge Lofts 4 $550,600 36
Minneapolis Cic 2028 Portland Tower Condo 3 $556,333 31
Minneapolis Cic 2057 Legacy Lofts A Condo 7 $668,557 15
Minneapolis Cic 2098 Sable Condo 1 $275,000 438
Minneapolis Cic 2128 Gateway Private Residence 4 $3,454,750 148
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,130,000 106
Minneapolis Cic 2142 Portico At The Falls 1 $649,900 10
Minneapolis Cic 2149 Eleven 12 $2,438,417 76
Minneapolis City View Acres 2nd Unit 1 $459,000 225
Minneapolis Clara E Fuller Add 2 $404,950 34
Minneapolis Clarks Add 1 $564,500 38
Minneapolis Clinton Ave Add 2 $469,900 54
Minneapolis Co-op 2615 Park Ave Assoc 0019 2 $140,000 90
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,495,000 57
Minneapolis Co-op Cityview Cooperative 0112 3 $75,500 251
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $119,900 303
Minneapolis Cobbs Add To North 1 $250,000 38
Minneapolis Cobbs Add To St Anthony 1 $325,000 165
Minneapolis Cochrans Add 2 $1,947,500 169
Minneapolis Coe & Formans Add 1 $1,400,000 162
Minneapolis Cole & Weeks Add 8 $372,975 29
Minneapolis Cole & Weeks Rgt Brackett & Bovey 1 $575,000 18
Minneapolis Cole And Weeks Add 1 $290,000 79
Minneapolis Columbia Heights Add 1 $212,000 25
Minneapolis Columbia Heights Annex 1 $289,900 30
Minneapolis Como 1 $314,900 10
Minneapolis Concourse On The Drive 2 $284,000 22
Minneapolis Condo 0006 26 Arthur Ave Se 1 $184,900 134
Minneapolis Condo 0023 River Towers Condo 9 $175,956 18
Minneapolis Condo 0051 E 45th & Snelling Ave 1 $244,900 59
Minneapolis Condo 0074 Girard Apts 1 $104,900 29
Minneapolis Condo 0084 Calhoun Ambassador 2 $234,450 80
Minneapolis Condo 0095 Lake Point Condo 1 $209,900 63
Minneapolis Condo 0109 Kenwood Hills Condo 2 $159,950 59
Minneapolis Condo 0128 The Tower 1200 Mall 1 $175,000 75
Minneapolis Condo 0133 The Isles Condo 3 $253,300 66
Minneapolis Condo 0135 Harriet Place Condo 3 $127,500 70
Minneapolis Condo 0140 Garfield Gables Condo 1 $100,000 225
Minneapolis Condo 0149 Aldrich Square Condo 1 $94,900 173
Minneapolis Condo 0152 Brownstones 2500 Lynd 1 $190,000 52
Minneapolis Condo 0153 Calhoun Lake Homes 2 $144,900 71
Minneapolis Condo 0173 Three Fountains Condo 1 $144,900 148
Minneapolis Condo 0194 Loring Way Condo 4 $190,375 63
Minneapolis Condo 0221 Bush Terrace Condo 5 $102,440 125
Minneapolis Condo 0222 Summit House A Condo 13 $149,858 79
Minneapolis Condo 0227 Dupont Plaza Of Lowry 2 $162,450 169
Minneapolis Condo 0229 Lowry Hill Place A Con 1 $319,000 31
Minneapolis Condo 0239 Lake Harriet Condo 4 $191,000 56
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 2
Minneapolis Condo 0248 East Isles Citihomes 1 $400,000 127
Minneapolis Condo 0257 1900 Stevens Condo 1 $99,900 73
Minneapolis Condo 0260 The Crossings A Condo 7 $218,371 81
Minneapolis Condo 0264 St Anthony Condo 1 $135,000 117
Minneapolis Condo 0266 Loring Green West 1 $269,900 3
Minneapolis Condo 0276 Douglas Place A Condo 1 $559,000 158
Minneapolis Condo 0284 Cedar Isles A Condo 1 $990,000 138
Minneapolis Condo 0285 Franklin Hill Condo 1 $155,000 44
Minneapolis Condo 0289 Stevens Park Condos 1 $205,000 121
Minneapolis Condo 0292 Intown On Lake A Condo 2 $95,000 71
Minneapolis Condo 0300 Grove Street Flats 1 $699,000 5
Minneapolis Condo 0313 The Itasca Condos 1 $245,900 44
Minneapolis Condo 0323 Twentyfifth Street Tow 2 $199,900 68
Minneapolis Condo 0328 Park Place Citihomes 2 $202,500 46
Minneapolis Condo 0354 Kenosha Condo 3 $116,600 60
Minneapolis Condo 0377-1 Rappahannock Flats 2 $146,250 14
Minneapolis Condo 0450 Cedar Woods Court 1 $619,900 71
Minneapolis Condo 0451 Loring Green East 2 $587,450 157
Minneapolis Condo 0453 The Lakes Citihomes 2 $214,950 28
Minneapolis Condo 0482 2440 Stevens Ave S 1 $185,000 36
Minneapolis Condo 0494 Metroplace Condo 2 $149,950 17
Minneapolis Condo 0502 The Lindens Condo 1 $229,000 9
Minneapolis Condo 0531 Centre Village Condos 6 $97,900 73
Minneapolis Condo 0545 La Rive A Condo 1 $747,000 37
Minneapolis Condo 0552 Heritage Row Condo 1 $230,000 95
Minneapolis Condo 0556 Kenzington Condo 1 $157,500 124
Minneapolis Condo 0562 Twnhms Of Citiscape 1 $425,000 5
Minneapolis Condo 0576 Kenwood Isles A Condo 4 $161,200 74
Minneapolis Condo 0607 Kenwood Condo Assoc 1 $565,000 71
Minneapolis Condo 0616 Richelieu Condo 1 $250,000 8
Minneapolis Condo 0623 The Kenyon Condos 1 $775,000 86
Minneapolis Condo 0648 Greystone Flats A Condo 1 $124,900 4
Minneapolis Condo 0667 St Anthony Square N E 1 $499,900 23
Minneapolis Condos At Lake Calhoun 1 $169,900 96
Minneapolis Condos On Blaisdell 1 $69,900 149
Minneapolis Conley Brooks Add 1 $325,000 359
Minneapolis Cooper 1 $330,000 14
Minneapolis Cornells 3rd Add 1 $449,000 93
Minneapolis Cottage City 8 $1,483,750 69
Minneapolis Creek View Add 1 $849,900 51
Minneapolis Crepeaus 4th Add 2 $290,000 244
Minneapolis Crims Add 1 $65,000 106
Minneapolis Cutters Add 3 $338,300 148
Minneapolis Cw Lofts 1 $264,900 92
Minneapolis Dartmouth Place Twnhms 2 $437,450 66
Minneapolis Dartmouth Place Twnhms 2nd Add 1 $485,000 1
Minneapolis Daytons Sub Blks J T Blaisdells Rev 4 $641,275 46
Minneapolis De Milles Lake Harriet Add 1 $549,000 86
Minneapolis Dean Park 1 $269,000 15
Minneapolis Deans Add 2 $1 167
Minneapolis Deans South Park Add 2 $364,000 5
Minneapolis Deming & Kinmores Add 1 $375,000 45
Minneapolis Demings Polk St Rgt 1 $394,900 4
Minneapolis Diamond Lake Acres 2 $399,950 20
Minneapolis Diamond Lake Highlands 2 $412,450 32
Minneapolis Diamond Lake Park 1 $585,000 11
Minneapolis Diamond Lake Terrace 2 $634,950 37
Minneapolis Dorans Add To Se 1 $1 23
Minneapolis Dormans 1st Add 1 $339,900 24
Minneapolis Dunsmoor & Moshers Add 1 $700,000 17
Minneapolis Dunsmoors 4th Add 1 $319,000 36
Minneapolis East Harriet 1 $1,999,000 56
Minneapolis East Isles 1 $935,000 9
Minneapolis East Riverside Add 1 $239,990 5
Minneapolis East Side Add 2 $782,500 65
Minneapolis Eastlawn Add 1 $40,000 131
Minneapolis Eckbergs 1st Add 1 $395,000 8
Minneapolis Edenhurst 2 $550,000 24
Minneapolis Edgewater On Nokomis 6 $639,133 26
Minneapolis Edgewater On Nokomis 2nd Add 5 $488,000 32
Minneapolis Edgewater On Nokomis 3rd Add 1 $479,900 87
Minneapolis Edgewater On Nokomis 4th Add 1 $489,900 26
Minneapolis Edgewood Add 1 $539,900 12
Minneapolis Edridge Add 1 $335,000 57
Minneapolis Egberts 2nd Add 4 $197,450 77
Minneapolis Egberts Add 1 $270,000 29
Minneapolis Eglantine Add 3 $374,933 23
Minneapolis Eleven 1 $3,995,000 165
Minneapolis Elfstrom Add 1 $400,000 33
Minneapolis Eliots Add 1 $649,000 6
Minneapolis Elisha Morses Add 1 $499,950 400
Minneapolis Elliot & Abbotts Add 2 $407,450 73
Minneapolis Elliot Park 1 $270,000 158
Minneapolis Elmbrook Add 1 $618,000 31
Minneapolis Elmdale Add 1 $369,900 31
Minneapolis Elwells 2nd Add 1 $550,000 162
Minneapolis Elwells Add 4 $453,225 67
Minneapolis Embassy Add 1 $435,000 16
Minneapolis Englewood 5 $291,560 30
Minneapolis Ewald Heights 1 $349,990 72
Minneapolis Excelsior Add 3 $438,300 121
Minneapolis F A Savages Portland Ave Add 5 $519,860 76
Minneapolis F W Malmstens Add 1 $248,500 19
Minneapolis Fair Ground Add 1 $499,900 54
Minneapolis Fairlawn Add 1 $40,000 4
Minneapolis Fairmount Park Add 5 $214,920 85
Minneapolis Farnhams Add 1 $194,900 17
Minneapolis Ferrants 1st Add 1 $294,900 58
Minneapolis First Ave Flats 1 $125,000 60
Minneapolis First Div Of Remington Park 6 $1,442,483 131
Minneapolis Fletcher & Fletchers Add 2 $257,750 110
Minneapolis Flour City Add 1 $375,000 36
Minneapolis Forest Heights 15 $315,440 113
Minneapolis Forest Park Add 2 $275,500 64
Minneapolis Forest Place Add 1 $163,000 42
Minneapolis Fort Ave Add 2 $287,450 31
Minneapolis Fosters 2nd Add 1 $2,175,000 115
Minneapolis Fosters 3rd Add 1 $499,900 8
Minneapolis Fosters Add 1 $415,000 10
Minneapolis Four Seasons Private Residences Minneapolis 1 $1,695,000 57
Minneapolis Franklin Ave Add 1 $315,000 44
Minneapolis Franklin Nurserys 1st Add 1 $460,000 43
Minneapolis Franklin Steeles Minnehaha Terrace Add 2 $292,500 24
Minneapolis Friedmans Add 1 $775,000 156
Minneapolis Fullers River-dale Add 1 $675,000 27
Minneapolis Fulton 1 $1,450,000 31
Minneapolis G N Merriams Add 2 $1,332,500 119
Minneapolis Gales 1st Add 1 $539,999 25
Minneapolis Gales Sub Sherburne Beebe Add 1 $325,000 16
Minneapolis Gardners Add 4 $175,700 119
Minneapolis Garfield Ave Add 1 $569,900 123
Minneapolis George Applebys Add 1 $315,900 85
Minneapolis George F Jacksons Add 2 $277,600 36
Minneapolis Gerald Add 1 $1,999,000 47
Minneapolis Gilbert & Andersons Add 1 $925,000 67
Minneapolis Gilpatricks 4th Add 1 $180,000 45
Minneapolis Gilpatricks Add 2 $887,450 36
Minneapolis Girard Brookside Park 2 $244,450 31
Minneapolis Girard Invest Co 01st Add 1 $375,000 29
Minneapolis Girard Invest Co 06th Add 2 $375,000 12
Minneapolis Girard Invest Co 07th Add 1 $350,000 51
Minneapolis Girard Invest Co 11th Add 1 $300,000 15
Minneapolis Girard Park Add 2 $1,500,000 418
Minneapolis Girards 12th Ave Add 1 $375,000 5
Minneapolis Gjertsens Lake Amelia Add 1 $205,000 45
Minneapolis Glen Brae 1 $520,000 16
Minneapolis Glencar Add 10 $340,630 64
Minneapolis Goodrichs Park Add 1 $379,900 79
Minneapolis Gordon 2nd Add 3 $292,965 31
Minneapolis Gormleys Add 1 $399,800 29
Minneapolis Gortons Sup Monroe St Add 1 $255,000 30
Minneapolis Graceland Add 1 $300,000 3
Minneapolis Grand Ave Park 1 $519,900 78
Minneapolis Grand View Add 1 $0 107
Minneapolis Grant Park 1 $369,900 23
Minneapolis Greenleaf Building 1 $0 109
Minneapolis Greens 1st Add 1 $1,795,000 44
Minneapolis Greens 5th Add 1 $1,655,000 59
Minneapolis Greens 9th Add 1 $2,395,000 100
Minneapolis Groveland Add 5 $1,287,800 56
Minneapolis Groveland Terrace 1 $174,900 93
Minneapolis H F Williams & Lambertons Add 1 $349,900 75
Minneapolis Haas Add 1 $365,000 24
Minneapolis Hamischs 2nd Add 2 $280,000 69
Minneapolis Hamischs 3rd Add 1 $369,900 141
Minneapolis Hamischs Add 1 $239,000 30
