VIRTUAL TOURS TOUR OUR LISTINGS ANYTIME

Bemidji, MN Real Estate Subdivision Directory

Are you considering moving to a certain Bemidji, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bemidji Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bemidji 1st Add To Indust Park 3 $1,039,667 596
Bemidji 1st Add/bemidji 1 $99,900 35
Bemidji Acorn Estate 1 $296,800 29
Bemidji Acorn Ridge 16 $48,125 271
Bemidji Arrowwood 1 $434,900 54
Bemidji Auditors #4 1 $320,000 1
Bemidji Auditors #7 1 $0 84
Bemidji Auditors 04 1 $274,900 1
Bemidji Auditors 12 1 $219,900 40
Bemidji Auditors 17 1 $1,350,000 27
Bemidji Bahrs Add 1 $699,000 69
Bemidji Baileys Add 5 $145,450 106
Bemidji Baileys Re-subd 1 $140,000 35
Bemidji Baileys Second Add 1 $99,900 198
Bemidji Bardwell Park 2 $37,450 19
Bemidji Beltrami Lake Homesites 1 $719,000 23
Bemidji Bemidji 4 $616,725 130
Bemidji Birchmont Country Club Estate 1 $399,900 36
Bemidji Birdview 1 $399,900 85
Bemidji Bixby Cic 65 Unit 100 1 $267,500 62
Bemidji Bixby Cic 65 Unit 200 1 $280,000 62
Bemidji Brinkman Acres 1 $300,000 23
Bemidji Carsons Add 1 $500,000 273
Bemidji Country Lane Estate 2 $377,375 156
Bemidji Crest View Condo 1 $344,900 30
Bemidji Crosbys Birchwood Estates 1 $299,000 16
Bemidji Crosbys Birchwood Estates Cic 49 2 $286,900 33
Bemidji D-jewel Acres 1 $475,000 17
Bemidji Deep Rock Twnhms 1 $277,500 49
Bemidji Deep Rock Twnhms Cic 30 1 $280,000 215
Bemidji Deerfield Estates First Add 1 $309,900 26
Bemidji Deerpath 3 $384,550 53
Bemidji Eagle Ridge Estate 1 $389,900 57
Bemidji East Bemidji 1 $160,000 18
Bemidji Elwells Add 1 $139,999 49
Bemidji Emerald Pines 1 $439,900 68
Bemidji Finseth Add 1 $189,900 125
Bemidji Finseths 2nd Add 1 $235,000 5
Bemidji First Add 3 $202,933 68
Bemidji Forest Knolls 1 $349,000 20
Bemidji Four Seasons First Add 1 $384,900 22
Bemidji Franklyn Park 1 $372,000 19
Bemidji Georgeville 2 $29,400 980
Bemidji Graycalm Rdg 1 $409,000 26
Bemidji Hazeltons Add 1 $98,000 677
Bemidji Hendersons Third Add 1 $269,000 23
Bemidji Hidden Valley Estate 1 $349,900 344
Bemidji Highland Add 2 $161,200 148
Bemidji Highland View 1 $42,500 44
Bemidji Hofland Acres 1 $350,000 128
Bemidji Hunters Point 2 $464,900 77
Bemidji Icelandic 6 $110,833 23
Bemidji Irving Beach 1 $1,150,000 51
Bemidji Keiths Sub 2 $95,000 27
Bemidji Kirsten's Corner 1 $299,000 33
Bemidji Lake Park Add 1 $282,000 169
Bemidji Lakeridge 1 $499,000 8
Bemidji Loon Bay 1 $539,900 20
Bemidji Maple Ridge Add 2 $456,900 21
Bemidji Meadows 1 $325,900 133
Bemidji Mississippi Hlnds 1 $319,900 6
Bemidji Misty Harbor Cic 22 2 $504,950 165
Bemidji Mountain View 2 $34,900 33
Bemidji Mountain View Mdws 2 $327,450 56
Bemidji Mountain View Meadows 2 $126,000 40
Bemidji North Oaks 1 $579,000 44
Bemidji North Park 2 $162,000 49
Bemidji North Rdg Cottages 1st Amendme 2 $260,000 118
Bemidji Oakwood 1 $850,000 159
Bemidji Olympic Hills Estate 1 $215,000 42
Bemidji Open Meadows 1 $224,900 386
Bemidji Opsahls Add 1 $0 672
Bemidji Papps Sub 1 $300,000 7
Bemidji Park Preserve 1 $124,900 259
Bemidji Pine Beach Park 1 $1,395,000 16
Bemidji Pines 1 $115,000 20
Bemidji Prairewood 3 $436,567 289
Bemidji Prairiewood 1 $419,900 245
Bemidji Ridgways Second Add 1 $209,000 170
Bemidji Ridgways Sub 2 $149,950 46
Bemidji Riverside Add 1 $294,900 222
Bemidji Rogholts Sub 1 $430,000 9
Bemidji Royal Bay Twnhms Cic 11 1 $674,750 85
Bemidji Saint Moritz Estate 1 $219,900 51
Bemidji Saint Onge Chippewa Heights 1 $559,000 7
Bemidji Sandy Hill Acres 3 $321,600 126
Bemidji Schoolcraft River Estate 1 $329,900 11
Bemidji Second Add 3 $219,300 186
Bemidji Second Addition 1 $209,900 7
Bemidji Section 4 1 $1,100,000 41
Bemidji Smarts Second Add 1 $390,000 23
Bemidji South Shore Add 1 $239,000 14
Bemidji South Shore Addition 1 $592,003 205
Bemidji South Shore Villas Cic #62 1 $475,000 61
Bemidji South Shore Villas Condo Cic #62 1 $489,000 355
Bemidji Streets Sub 1 $0 27
Bemidji Thielings Re-sub 1 $310,000 572
Bemidji Third Add 4 $167,325 176
Bemidji Thorpes Sub 1 $499,000 41
Bemidji Timber Lake 1 $328,800 15
Bemidji Tyler Estate 1 $335,000 12
Bemidji Tyler Hills Cic No. 38 61 $25,000 1020
Bemidji Valley Estate 1 $325,000 30
Bemidji Villas/natures Edge Cic #24 4 $89,875 60
Bemidji Vista North Town Homes 1 $257,900 57
Bemidji Vista North Twnhms Cic #45 Un 1 $248,000 53
Bemidji Wagners Second Add 1 $209,900 41
Bemidji Wheatfields Cic 26 3 $231,467 364
Bemidji Whites Add 2 $234,450 27
Bemidji Widmarks Add 1 $269,900 13
Bemidji Wildwood Resort Coop Assn. 1 $389,900 5
Bemidji Wildwood Shores First Add 2 $196,850 106

Login to My Homefinder

Pixel