VIRTUAL TOURS TOUR OUR LISTINGS ANYTIME

Andover, MN Real Estate Subdivision Directory

Are you considering moving to a certain Andover, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Andover Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Andover Alladin Acres 1 $225,000 15
Andover Andover Station Ii 1 $3,277,777 330
Andover Andover West 1 $455,000 50
Andover Bunker Meadows 1 $589,000 57
Andover Cambridge Estate 2nd Add 1 $720,000 14
Andover Catchers Creek West 1 $460,000 30
Andover Cedar Crest Estates 1 $334,900 461
Andover Chesterton Commons 1 $399,900 9
Andover Chesterton Commons 2nd Add 1 $575,000 85
Andover Chesterton Commons 3rd Add 2 $524,500 45
Andover Cic 310 Grey Oaks & Estate 1 $210,000 22
Andover Cic 46 Shadowbrook 3rd 1 $475,000 23
Andover Cic 51 Andover Bus Ctr 1 $475,000 973
Andover Cic 89 Red Pine Fields 1 $317,900 0
Andover Cic 91 Th Woodland Crk 1 $399,900 6
Andover Constance Corners 2 $530,000 16
Andover Cottages Of Heritage Oaks 1 $599,900 56
Andover Country Oaks North 2 $712,450 45
Andover Country Oaks North 2nd Add 1 $690,000 24
Andover Country Oaks West 2 $560,000 15
Andover Creekridge Estates 1 $360,000 24
Andover Crosstown Rolling Acres 3rd Add 3 $398,267 133
Andover Crown Pointe 1 $450,000 1
Andover Crown Pointe East 2nd Add 1 $385,000 6
Andover East Brook Terrace 1 $299,900 21
Andover Field Of Winslow Cove 2 $584,328 31
Andover Fields Of Winslow Cove 13 $561,485 51
Andover Forest Meadows 1 $459,900 23
Andover Foxberry Farms 1 $449,900 22
Andover Gallagher Shores 1 $1,249,000 43
Andover Hampton Woods 1 $539,900 55
Andover Hartmans Meadows 3 $972,967 79
Andover Hawk Ridge 1 $475,000 10
Andover Hidden Creek 2nd Add 1 $369,900 35
Andover Hidden Creek East 2nd Add 1 $425,000 185
Andover Hidden Creek East 5th Add 1 $424,500 31
Andover Hidden Creeke 1 $388,000 6
Andover Hidden Forest East 2nd Add 1 $1,000,000 14
Andover Hills Of Bunker Lake 2 $497,000 18
Andover Hills Of Bunker Lake 5th 1 $457,000 23
Andover Indian Meadows 5th Add 1 $900,000 50
Andover Kensington Estates 1 $440,000 13
Andover Lakeridge 1 $724,900 63
Andover Lakeview At Sloth Farm 1 $829,900 156
Andover Lakeview Terrace 2 $617,321 83
Andover Langseth Thrane Add 1 $350,000 2
Andover Larsons Heritage Oaks 2nd 1 $750,000 5
Andover Legacy At Petersen Farms 3 $940,233 92
Andover Legacy/petersen Farms 2 $678,453 197
Andover Lunds Evergreen Estates 1 $469,000 17
Andover Meadow Park 1 $394,900 13
Andover Meadowood 2 $425,000 39
Andover Meadows At Nightingale 2 $679,900 283
Andover Naples Estate 2 $737,500 22
Andover Northglen 1 $260,000 37
Andover Northglen 2nd Add 1 $371,000 77
Andover Northwoods Add 1 $314,900 17
Andover Oak Bluff 2nd Add 1 $435,000 50
Andover Oakridge Indust Park 1 $225,000 171
Andover Quickstrom Add 1 $699,900 2
Andover Rolling Meadows 2 $389,950 47
Andover Rum River Forest 1 $259,900 1
Andover Shadowbrook 2 $575,000 17
Andover Shadowbrook 2nd Add 1 $524,900 9
Andover Shadowbrook North 2 $690,425 70
Andover Sophies South 1 $499,900 13
Andover Swedish Chapel Estates 1 $1,395,000 37
Andover Th Of Highland Bluffs 4th 1 $550,000 50
Andover The Meadows Of Round Lake 1 $375,000 64
Andover Timberline 1 $640,000 55
Andover Villas At Crosstown Woods 2nd Add 1 $510,000 34
Andover White Pine Wilderness 2 $1,212,450 66
Andover Whitetail Run 1 $487,000 64
Andover Williams Woods 1 $414,900 30
Andover Winslow Cove 2nd Add 2 $562,500 37
Andover Winslow Cove Second Add 1 $440,000 147
Andover Wisens 04th Add 1 $619,900 11
Andover Woodland Creek 2 $487,500 20
Andover Woodland Creek 4th Add 1 $560,000 52
Andover Woodland Crossings 1 $679,000 64
Andover Woodland Estates 4 $634,975 9

Login to My Homefinder

Pixel